|
|
| SDIP Thru-hole Production Sockets | |||||||
|---|---|---|---|---|---|---|---|
| Pin Count |
Lead Pitch |
Package Width |
Socket Type |
ET Package Code |
Description | Drawing |
|
| 28 | .07" | .400" | Production, Thru-Hole | 28-SDP.4 | S-SDP-00-028-A | ||
| 40 | .07" | .600" | Production, Thru-Hole | 40-SDP.6 | S-SDP-00-040-A | ||
| 42 | .07" | .600" | Production, Thru-Hole | 42-SDP.6 | S-SDP-00-042-A | ||
| 56 | .07" | .600" | Production, Thru-Hole | 56-SDP.6 | S-SDP-00-056-A | ||
| 64 | .07" | .750" | Production, Thru-Hole | 64-SDP.6 | S-SDP-00-064-A | ||
| SDIP Test & Burn-in Sockets | |||||||
| Pin Count |
Lead Pitch |
Package Width |
Socket Type |
ET Package Code |
Description | Drawing |
|
| 42 | .07" | .600" | Test & Burn-in | 42-SDP.6 | S-SDP-00-042-AZ | ||
| 52 | .07" | .600" | Test & Burn-in | 52-SDP.6 | S-SDP-00-052-AZ | ||
| 56 | .07" | .600" | Test & Burn-in | 56-SDP.6 | S-SDP-00-056-AZ | ||
| 90 | 1.8mm | .750" | Test & Burn-in | 90-SDP.9 | S-SDP-00-090-AZ | ||
We ship this item overnight |